Kidstri Ringmer 17th August 2013
Our Junior member Harvey Faulkner travelled to Ringmer to continue gaining experience in Triathlon. Harvey competed in the 9/10 Age Group swimming 100m biking 1800m and running 1000m. Split times were:
Swim 00:04:24 Bike 00:08:46 Run 00:04:34 Total 00:17:44
On Sunday Harvey was on duty handing out water to the Bexhill Tri athletes. Well done Harvey.
Swim 00:04:24 Bike 00:08:46 Run 00:04:34 Total 00:17:44
On Sunday Harvey was on duty handing out water to the Bexhill Tri athletes. Well done Harvey.
Bexhill Tri 18th August 2013
Great racing at Bexhill Tri this morning. The sea conditions were a bit of a challenge! No less then 9 members racing. Well done to everyone especially Andy Bishop competing in his first ever Tri (and placing 2nd in his AG!) Results were:
SWIM BIKE RUN TOTAL
Tom Brampton 0:08:53 0:43:46 0:21:34 1:16:42
Dick Donovan (1st AG) 0:09:44 0:44:40 0:26:29 1:23:33
Ben Evett 0:11:00 0:48:45 0:21:59 1:24:22
Tamsin Mowbray (2nd AG) 0:10:09 0:47:48 0:26:11 1:26:37
Dave Palmer 0:14:07 0:46:34 0:25:26 1:28:26
Jez Wood 0:11:44 0:50:46 0:25:19 1:30:25
Adrian Collins 0:11:22 0:50:09 0:26:33 1:30:26
Ken Beattie 0:11:17 0:55:54 0:21:52 1:31:22
Andy Bishop (2nd AG) 0:11:37 0:53:12 0:25:55 1:34:38
Lots of pictures courtesy of Pip Parry & Mike Stokes here.
SWIM BIKE RUN TOTAL
Tom Brampton 0:08:53 0:43:46 0:21:34 1:16:42
Dick Donovan (1st AG) 0:09:44 0:44:40 0:26:29 1:23:33
Ben Evett 0:11:00 0:48:45 0:21:59 1:24:22
Tamsin Mowbray (2nd AG) 0:10:09 0:47:48 0:26:11 1:26:37
Dave Palmer 0:14:07 0:46:34 0:25:26 1:28:26
Jez Wood 0:11:44 0:50:46 0:25:19 1:30:25
Adrian Collins 0:11:22 0:50:09 0:26:33 1:30:26
Ken Beattie 0:11:17 0:55:54 0:21:52 1:31:22
Andy Bishop (2nd AG) 0:11:37 0:53:12 0:25:55 1:34:38
Lots of pictures courtesy of Pip Parry & Mike Stokes here.